<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Cavanagh</title>
	<atom:link href="http://www.jimcavanagh.me/b/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimcavanagh.me/b</link>
	<description>Museums, Web Standards, Tech, Punk, Wine, Whisk(e)y. this is just a playground.</description>
	<lastBuildDate>Fri, 16 Dec 2011 18:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Feeding</title>
		<link>http://www.jimcavanagh.me/b/2011/12/16/feeding/</link>
		<comments>http://www.jimcavanagh.me/b/2011/12/16/feeding/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:50:00 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[thought]]></category>

		<guid isPermaLink="false">http://www.jimcavanagh.me/b/?p=99</guid>
		<description><![CDATA[While driving today a song by CItizen Fish came up on random called &#8216;Feeding&#8217;. It got me thinking how the way of thinking of thoughtful consumption can apply in many different ways. Channels, topics, feeds, friends, foods, etc all should be dealt with thoughtfully. A series of posts has come [...]]]></description>
			<content:encoded><![CDATA[<p>While driving today a song by CItizen Fish came up on random called &#8216;Feeding&#8217;. It got me thinking how the way of thinking of thoughtful consumption can apply in many different ways. Channels, topics, feeds, friends, foods, etc all should be dealt with thoughtfully. A series of posts has come to mind that I will follow up with.</p>
<p>Below find the lyrics and the song itself.</p>
<iframe width="300" height="200" class="" id="" src="http://www.youtube.com/embed/3z478Na8jfM" frameborder="0" allowfullscreen></iframe>
<p>We&#8217;re feeding on facts, we&#8217;re feeding on fiction<br />
Feeding cos we need to eat<br />
Supplying our minds with information<br />
But half of it is incomplete </p>
<p>They used to wrap chips in newspapers<br />
Now they microwave fast food<br />
We end up picking at rumours<br />
In the hope of a grain of truth </p>
<p>Do you know what you are feeding?<br />
Do you know what you are fed? </p>
<p>We say we don&#8217;t believe all that we read<br />
But is anyone reading at all?<br />
Or merely feeding on what&#8217;s being fed<br />
In the hope of feeling full? </p>
<p>We all need to be resources<br />
Rather than receptacles<br />
There&#8217;s too many lies and rumours<br />
To recognise them all </p>
<p>Do you know what you are feeding?<br />
Do you know what you are fed? </p>
<p>Do you know what you are feeding?<br />
Do you know what you are fed?<br />
Do you repeat what is worth repeating?<br />
Or store it all inside your head? </p>
<p>Be a source of information<br />
Inspire debate, protest and go!<br />
Feed on food for thought reaction<br />
If no-one feeds it, grow your own!<br />
If no-one feeds it, grow your own!<br />
If no-one feeds it, grow your own!</p></blockquote>
<blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jimcavanagh.me/b/2011/12/16/feeding/feed/</wfw:commentRss>
		<slash:comments>1654</slash:comments>
		</item>
		<item>
		<title>New Torey Pudwill part actually filmed in the streets.</title>
		<link>http://www.jimcavanagh.me/b/2011/06/20/new-torey-pudwill-part-actually-filmed-in-the-streets/</link>
		<comments>http://www.jimcavanagh.me/b/2011/06/20/new-torey-pudwill-part-actually-filmed-in-the-streets/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:50:09 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[skate]]></category>

		<guid isPermaLink="false">http://www.jimcavanagh.me/b/?p=94</guid>
		<description><![CDATA[Its good to see Torey film a part outside of The Berrics. Seems these days so many kids make their marks in parks and in private. Torey has the skills and its nice to see him skate where he belongs, in the streets.]]></description>
			<content:encoded><![CDATA[<p>Its good to see Torey film a part outside of <a href="http://theberrcs.com/dailyops" target="_blank">The Berrics</a>. Seems these days so many kids make their marks in parks and in private. Torey has the skills and its nice to see him skate where he belongs, in the streets.</p>
<p><iframe width="1280" height="750" src="http://www.youtube.com/embed/EB8FKqjB6Xg?hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimcavanagh.me/b/2011/06/20/new-torey-pudwill-part-actually-filmed-in-the-streets/feed/</wfw:commentRss>
		<slash:comments>1378</slash:comments>
		</item>
		<item>
		<title>Cultural Institutions as Social Beings.</title>
		<link>http://www.jimcavanagh.me/b/2011/05/06/cultural-institutions-as-social-beings/</link>
		<comments>http://www.jimcavanagh.me/b/2011/05/06/cultural-institutions-as-social-beings/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:54:26 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[museum]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.jimcavanagh.me/b/?p=75</guid>
		<description><![CDATA[Taking on the online social persona of a cultural organization is a huge undertaking that can not be understated. While working at The Franklin Institute I played the role of @thefranklin and experimented with different voices. At the time not many museums were on Twitter and the ones that were used the [...]]]></description>
			<content:encoded><![CDATA[<p>Taking on the online social persona of a cultural organization is a huge undertaking that can not be understated. While working at <a href="http://www.fi.edu">The Franklin Institute</a> I played the role of <a href="http://twitter.com/thefranklin">@thefranklin</a> and experimented with different voices. At the time not many museums were on Twitter and the ones that were used the service as an extended RSS feed. Trial and error using a new channel  allowed me to realized that to be true to the org, I had to be transparent and honest. I had to be three things in one: me,  the sum of all employees and the Institution itself.</p>
<p>In order to be honest and allow personality to shine through as well as give a sense of who it was that was the voice of the museum on Twitter I would take random photos around the museum of whatever I came across both on the floor and behind the scenes, post what I was listening to, and sharing links.</p>
<p>To be the sum of all the employees the goal was to focus more on behind the scenes and show more of who makes up the museum. Any kind of peek behind the curtain gave followers a better sense of the workings of the museum as well as showed off what might not otherwise be seen. A more direct connector were things like question and answer sessions with our Chief Astronomer, curatorial photos and the such which generated attention with little effort.</p>
<p>To be a storied 180+ year old institution was the hardest of the tri-personality to live up to. Show off the academic work, get the right information out to followers for events, tell the history in a way that connects the mission directly to the goings on within the physical walls. We all know more goes on than what the general visitor might see and we want to make sure that aspect gets its due.</p>
<p>These three things seem like they may be a lot but once you have your targets set and a strategy in mind its not as hard as one might think.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimcavanagh.me/b/2011/05/06/cultural-institutions-as-social-beings/feed/</wfw:commentRss>
		<slash:comments>993</slash:comments>
		</item>
		<item>
		<title>Being Scared</title>
		<link>http://www.jimcavanagh.me/b/2011/04/15/being-scared/</link>
		<comments>http://www.jimcavanagh.me/b/2011/04/15/being-scared/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:46:56 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[thought]]></category>

		<guid isPermaLink="false">http://www.jimcavanagh.me/b/?p=79</guid>
		<description><![CDATA[Fear. Fear has been a problem of mine for a while now, both professionally and personally. Fear and anxiety all to often dictate my life rather than confidence in what I do and know. I&#8217;ve recognized this for a long time now and have made strides to change my ways. [...]]]></description>
			<content:encoded><![CDATA[<iframe style="background:#000000;" src="http://player.vimeo.com/video/21730173?title=1&amp;byline=1&amp;portrait=1&amp;color=00adef&amp;autoplay=0&amp;loop=0" width="400" height="300" frameborder="0"></iframe>
<p>Fear.</p>
<p>Fear has been a problem of mine for a while now, both professionally and personally. Fear and anxiety all to often dictate my life rather than confidence in what I do and know. I&#8217;ve recognized this for a long time now and have made strides to change my ways. The above video by <a href="http://www.kungfugrippe.com/" target="_blank">Merlin Mann</a> has helped to add a bit of extra context to my madness.</p>
<p>Why haven&#8217;t I progressed or shipped some projects I have been working on? Am I scared of putting myself out there and having to deal with the critique of others?.</p>
<p>Yes. Thats hella stupid to even look at. Such a silly non- excuse.</p>
<p>Moving forward I will be posting here a bit more on things and stuff I may be working on or at least be interested in.</p>
<p>If you are seeing this in an RSS reader thank you for not deleting me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimcavanagh.me/b/2011/04/15/being-scared/feed/</wfw:commentRss>
		<slash:comments>1239</slash:comments>
		</item>
		<item>
		<title>Tracking Museums Visitors Socially.</title>
		<link>http://www.jimcavanagh.me/b/2010/09/22/tracking-museums-visitors-socially/</link>
		<comments>http://www.jimcavanagh.me/b/2010/09/22/tracking-museums-visitors-socially/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 13:01:09 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[museum]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.jimcavanagh.me/b/?p=69</guid>
		<description><![CDATA[While sitting in the US Holocaust Memorial Museum for the most recent DC Mobile Collaborations Meetup and listening to all of these Institutions on the National Mall talk about how they &#8220;should&#8221;, &#8220;possibly&#8221;, &#8220;plan&#8221;, to evaluate different channels of social media and how / what it means to their institutions. At this [...]]]></description>
			<content:encoded><![CDATA[<p>While sitting in the US Holocaust Memorial Museum for the most recent <a href="http://wiki.museummobile.info/museums-to-go/dc-area-mobile-collaborations" target="_blank">DC Mobile Collaborations Meetup</a> and listening to all of these Institutions on the National Mall talk about how they &#8220;should&#8221;, &#8220;possibly&#8221;, &#8220;plan&#8221;, to evaluate different channels of social media and how / what it means to their institutions. At this point a game of catch up is being played. Instead of planning as to where to insert themselves Institutions should be evaluating where their visitors are currently interacting both within their walls and outside of their walls as an to attempt to meet them there. Many social sites are geolocating users posts and that information is available publicly. By taking a look at specific points at which visitors make a connection enought to Tweet, post to Facebook, Flickr, etc is a priceless insight into those wandering your halls.</p>
<p>One caveat is many museums have both spotty wifi and cellular data coverage so make sure to take a discerning eye to the content and context of the post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimcavanagh.me/b/2010/09/22/tracking-museums-visitors-socially/feed/</wfw:commentRss>
		<slash:comments>1198</slash:comments>
		</item>
		<item>
		<title>Ardbeg &#8211; Single Malt Islay Whisky</title>
		<link>http://www.jimcavanagh.me/b/2010/08/26/ardbeg-single-malt-islay-whisky/</link>
		<comments>http://www.jimcavanagh.me/b/2010/08/26/ardbeg-single-malt-islay-whisky/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:55:36 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[drink]]></category>

		<guid isPermaLink="false">http://www.jimcavanagh.me/b/?p=64</guid>
		<description><![CDATA[While in Rehoboth and after a weekend of too many beers for my taste buds I had to pick up a bottle of brown. Having never seen Ardbeg before on the shelves in Philadelphia I grabbed it. This has to be one of the peaty-ist Islay whiskys I have ever had. It [...]]]></description>
			<content:encoded><![CDATA[<p>While in Rehoboth and after a weekend of too many beers for my taste buds I had to pick up a bottle of brown. Having never seen <a href="http://www.ardbeg.com/home" target="_blank">Ardbeg</a> before on the shelves in Philadelphia I grabbed it. This has to be one of the peaty-ist Islay whiskys I have ever had. It took a few neat drams for it to settle in but after that it was a fine drink to come home to after a day at the beach. Funny enough the wife could smell the peat from across the room!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimcavanagh.me/b/2010/08/26/ardbeg-single-malt-islay-whisky/feed/</wfw:commentRss>
		<slash:comments>1600</slash:comments>
		</item>
		<item>
		<title>Dogfish Head: Steampunk Porter / Dark Side Rum / 2006 World Wide Stout</title>
		<link>http://www.jimcavanagh.me/b/2010/08/19/dogfish-head-steampunk-porter-dark-side-rum-2006-world-wide-stout/</link>
		<comments>http://www.jimcavanagh.me/b/2010/08/19/dogfish-head-steampunk-porter-dark-side-rum-2006-world-wide-stout/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:40:32 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[drink]]></category>

		<guid isPermaLink="false">http://www.jimcavanagh.me/b/?p=59</guid>
		<description><![CDATA[Recently I was visiting Rehoboth/Bethany, Delaware for a bit of holiday and one night we ventured down to the Dogfish Head Brew Pub in downtown Rehoboth to see what we might be able to get out hands on that is not readily available in Philly. First up was the brew [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was visiting Rehoboth/Bethany, Delaware for a bit of holiday and one night we ventured down to the Dogfish Head Brew Pub in downtown Rehoboth to see what we might be able to get out hands on that is not readily available in Philly. First up was the brew pub exclusive Steampunk Porter. I am not normally looking to the darker side of beer in the summer months but had to give it a go. Super dark smooth and a nice creamy head. Of note was the spicy and chocolate hints that came out together which made the beer a tasty start to the evening.</p>
<p>Next up I wanted to give their Dark Side Rum a taste so I asked for a pour. A nice dark smooth rum that I asked for with 2 pieces of ice. No bite that many dark rums are known for and a smooth finish that I have not encountered outside of the more aged rums from the Carribean. Wish I could have taken a bottle to go but they were out.</p>
<p>To close the night I looked into their reserve fridge and picked a World Wide Stout from 2006. Wow. Just Wow. The age allowed for this barley heavy beer to settle down a bit and effectively made it a barley wine, at least to my un-trained tastebuds.The World Wide Stout sits at an 18.0% ABV and made it the last beer of the night.</p>
<p>I left the bar that night swimming in a content Dogfish induced haze.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimcavanagh.me/b/2010/08/19/dogfish-head-steampunk-porter-dark-side-rum-2006-world-wide-stout/feed/</wfw:commentRss>
		<slash:comments>1050</slash:comments>
		</item>
		<item>
		<title>This Makes Me Sad For Skateboarding</title>
		<link>http://www.jimcavanagh.me/b/2010/07/26/this-makes-me-sad-for-skateboarding/</link>
		<comments>http://www.jimcavanagh.me/b/2010/07/26/this-makes-me-sad-for-skateboarding/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:15:17 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[skate]]></category>
		<category><![CDATA[thought]]></category>

		<guid isPermaLink="false">http://www.jimcavanagh.me/b/?p=46</guid>
		<description><![CDATA[Street League, which is presented by Rob Dyrdek, initially looked to have some promise to be different. Setting itself up to be a skateboard contest by and for skateboarders. In theory it sounded good and then the backers started lining up and thus degrading the legitimacy in my eyes.At first [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/trILsN8yqzg&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/trILsN8yqzg&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://streetleague.com/" target="_blank">Street League</a>, which is presented by Rob Dyrdek, initially looked to have some promise to be different. Setting itself up to be a skateboard contest by and for skateboarders. In theory it sounded good and then the backers started lining up and thus degrading the legitimacy in my eyes.At first it was DC and Monster, then it was ESPN as the media partner.  Now connecting the project with Justin Bieber is just suspect. Money has and always will be part of skateboarding, it is a business after all, but is this answer? Both pros and kids on the street deserve better than this from the industry. Money almost always derails projects that once started in a good place. &#8220;Writing paper&#8221; and wearing a &#8220;I&#8217;m A PC&#8221; shirt for Microsoft? I don&#8217;t know about all this. It is also sad to see many of the old guard looking the other way and not calling bullshit.</p>
<p>*After sitting on this and talking with a few people a new outlook has come through and its nothing new. East Coast vs. West Coast skateboarding is just different. The West Coast is all hype, glamor and money while the East Coast is raw and unsettled. Street League, X-Games, Maloof Money Cup all come the West Coast and it is not for me to understand. I have decided to purge that side of skateboarding from my view.*</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimcavanagh.me/b/2010/07/26/this-makes-me-sad-for-skateboarding/feed/</wfw:commentRss>
		<slash:comments>1401</slash:comments>
		</item>
		<item>
		<title>Introspective.</title>
		<link>http://www.jimcavanagh.me/b/2010/07/20/re/</link>
		<comments>http://www.jimcavanagh.me/b/2010/07/20/re/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:55:59 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[thought]]></category>

		<guid isPermaLink="false">http://www.jimcavanagh.me/b/?p=42</guid>
		<description><![CDATA[Re-birth? Re-awakening? I don&#8217;t know. I turned 30 recently and have been introspective and will be using this space as a sandbox for thoughts, ideas, plans, schemes, and possibly shenanigans. Please do not take the design, to seriously as it will be continually under development with the latest and greatest [...]]]></description>
			<content:encoded><![CDATA[<p>Re-birth? Re-awakening? I don&#8217;t know. I turned 30 recently and have been introspective and will be using this space as a sandbox for thoughts, ideas, plans, schemes, and possibly shenanigans. Please do not take the design, to seriously as it will be continually under development with the latest and greatest toy code. For example right now the layout is being done thanks to masonry.js. Stay tuned, I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimcavanagh.me/b/2010/07/20/re/feed/</wfw:commentRss>
		<slash:comments>7474</slash:comments>
		</item>
		<item>
		<title>ArtBabble launches and makes connections.</title>
		<link>http://www.jimcavanagh.me/b/2009/04/07/artbabble-launches-and-makes-connections/</link>
		<comments>http://www.jimcavanagh.me/b/2009/04/07/artbabble-launches-and-makes-connections/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 16:01:49 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[good]]></category>

		<guid isPermaLink="false">http://thelongshadow.com/blog/?p=31</guid>
		<description><![CDATA[ArtBabble, developed by the Indianapolis Museum of Art, launched this morning. Partnering with other art museums such as LACMA, MOMA, SFMOMA, New York Public Library and the Smithsonian. From the site itself: Art-Bab-ble [ahrt-bab-uhl] noun; verb (used without object) -bled, -bling 1. free flowing conversation, about art, for anyone. 2. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artbabble.org/">ArtBabble</a>, developed by the<a href="http://www.imamuseum.org/"> Indianapolis Museum of Art</a>, launched this morning. Partnering with other art museums such as LACMA, MOMA, SFMOMA, New York Public Library and the Smithsonian.</p>
<p>From the site itself:</p>
<blockquote><p>Art-Bab-ble [ahrt-bab-uhl]<br />
noun; verb (used without object) -bled, -bling<br />
1. free flowing conversation, about art, for anyone.<br />
2. a place where everyone is invited to join an open, ongoing discussion &#8211; no art degree required.</p>
<p>ArtBabble was conceived, initiated, designed, built, sculpted, programmed, shot, edited, painted and launched by a cross-departmental collection of individuals at the Indianapolis Museum of Art (IMA). It is intended to showcase video art content in high quality format from a variety of sources and perspectives.</p>
<p>ArtBabble was created so others will join in spreading the world of art through video.</p></blockquote>
<p>As a platform this is great, bringing together digital collections into one place and allowing an ongoing conversation focused on the creation and critique of art. As a step forward for museums this is rather large. Within the videos there is additional context added to a sidebar to take what is being talked about to the next level of understanding. Weaving a more cohesive understanding of art and placing this next level of context is much more than just a babble, its placing art and the conversations surrounding it at a more attainable level to users.</p>
<p>Congrats! to the IMA dev team. I had the pleasure to meet some of them last year and their vision and excitement is invigorating and inspirational.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimcavanagh.me/b/2009/04/07/artbabble-launches-and-makes-connections/feed/</wfw:commentRss>
		<slash:comments>7216</slash:comments>
		</item>
	</channel>
</rss>

